HEX
Server: LiteSpeed
System: Linux sarajevo.maychu.cloud 5.14.0-503.40.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Mon May 5 06:06:04 EDT 2025 x86_64
User: inqua407 (1189)
PHP: 8.3.17
Disabled: exec,execl,system,passthru,shell_exec,escapeshellarg,escapeshellcmd,proc_close,ini_alter,proc_open,dl,popen,show_source,posix_getpwuid,getpwuid,posix_geteuid,posix_getegid,posix_getgrgid,open_basedir,safe_mode_include_dir,pcntl_exec,pcntl_fork,proc_get_status,proc_nice,proc_terminate,pclose,virtual,openlog,popen,pclose,virtual,openlog,escapeshellcmd,escapeshellarg,dl,show_source,symlink,mail
Upload Files
File: //proc/3520690/root/proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 2571.084
cache size	: 20480 KB
physical id	: 0
siblings	: 16
core id		: 0
cpu cores	: 8
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 2614.784
cache size	: 20480 KB
physical id	: 0
siblings	: 16
core id		: 1
cpu cores	: 8
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 2513.373
cache size	: 20480 KB
physical id	: 0
siblings	: 16
core id		: 2
cpu cores	: 8
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 3000.000
cache size	: 20480 KB
physical id	: 0
siblings	: 16
core id		: 3
cpu cores	: 8
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 2505.522
cache size	: 20480 KB
physical id	: 0
siblings	: 16
core id		: 4
cpu cores	: 8
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 2522.902
cache size	: 20480 KB
physical id	: 0
siblings	: 16
core id		: 5
cpu cores	: 8
apicid		: 10
initial apicid	: 10
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 2499.950
cache size	: 20480 KB
physical id	: 0
siblings	: 16
core id		: 6
cpu cores	: 8
apicid		: 12
initial apicid	: 12
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 2522.856
cache size	: 20480 KB
physical id	: 0
siblings	: 16
core id		: 7
cpu cores	: 8
apicid		: 14
initial apicid	: 14
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 8
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 2677.042
cache size	: 20480 KB
physical id	: 1
siblings	: 16
core id		: 0
cpu cores	: 8
apicid		: 16
initial apicid	: 16
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 9
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 2670.209
cache size	: 20480 KB
physical id	: 1
siblings	: 16
core id		: 1
cpu cores	: 8
apicid		: 18
initial apicid	: 18
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 10
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 3000.000
cache size	: 20480 KB
physical id	: 1
siblings	: 16
core id		: 2
cpu cores	: 8
apicid		: 20
initial apicid	: 20
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 11
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 2670.194
cache size	: 20480 KB
physical id	: 1
siblings	: 16
core id		: 3
cpu cores	: 8
apicid		: 22
initial apicid	: 22
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 12
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 2600.578
cache size	: 20480 KB
physical id	: 1
siblings	: 16
core id		: 4
cpu cores	: 8
apicid		: 24
initial apicid	: 24
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 13
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 3000.000
cache size	: 20480 KB
physical id	: 1
siblings	: 16
core id		: 5
cpu cores	: 8
apicid		: 26
initial apicid	: 26
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 14
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 3000.000
cache size	: 20480 KB
physical id	: 1
siblings	: 16
core id		: 6
cpu cores	: 8
apicid		: 28
initial apicid	: 28
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l3 cdp_l3 pti intel_ppin ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm cqm rdt_a rdseed adx smap intel_pt xsaveopt cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs pml ept_violation_ve
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data
bogomips	: 4199.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 15
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb000036
cpu MHz		: 3000.000
